Enter any value and unit to see live conversions in real time.
Calculate total land cost, estimated Rajasthan stamp duty, and registration charges.
| Land Unit (इकाई) | In Square Feet (वर्ग फुट) | In Gaj (वर्ग गज) | Equivalent Ratio | Applicable Region |
|---|---|---|---|---|
| 1 Pucca Bigha (पक्का बीघा) | 27,225 sq.ft | 3,025 Gaj | 20 Pucca Biswa (165 ft × 165 ft) | Jaipur, Ajmer, Kota, Sikar, Alwar |
| 1 Kaccha Bigha (कच्चा बीघा) | 17,424 sq.ft | 1,936 Gaj | 20 Kaccha Biswa (132 ft × 132 ft) | Bharatpur, Dholpur, Rural Eastern |
| 1 Biswa (Pucca) | 1,361.25 sq.ft | 151.25 Gaj | 1/20th of a Pucca Bigha | Standard Rajasthan Division |
| 1 Acre (एकड़) | 43,560 sq.ft | 4,840 Gaj | = 1.6 Pucca Bigha / 2.5 Kaccha Bigha | National & Agricultural Records |
| 1 Hectare (हेक्टेयर) | 107,639 sq.ft | 11,959.9 Gaj | = 2.471 Acres / 3.95 Pucca Bigha | Revenue Department / Jamabandi |
| 1 Gaj (वर्ग गज / Sq.Yard) | 9 sq.ft | 1.0 Gaj | 0.836 Square Metres | Urban plots, housing colonies |
Connect with verified agricultural land buyers and sellers on 120 Bigha with 0% brokerage and protected deal managers.